Size Chart
Thank you for choosing our products! To ensure the perfect fit, please refer to our sizing chart below.
Size | UK | US | EU | IT | AU | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|---|---|
XS | 6 | 2 | 34 | 38 | 6 | 75-80 | 60-65 | 85-90 |
S | 8 | 4 | 36 | 40 | 8 | 80-85 | 65-70 | 90-95 |
M | 10 | 6 | 38 | 42 | 10 | 85-90 | 70-75 | 95-100 |
L | 12 | 8 | 40 | 44 | 12 | 90-95 | 75-80 | 100-105 |
XL | 14 | 10 | 42 | 46 | 14 | 95-100 | 80-85 | 105-110 |
XXL | 16 | 12 | 44 | 48 | 16 | 100-105 | 85-90 | 110-115 |
Measurements are in centimeters (cm). Please note that these measurements are approximate and may vary slightly depending on the fabric and design of the garment.
If you are in between sizes, we recommend choosing the larger size for a more comfortable fit. If you have any further questions or need assistance with sizing, please feel free to contact our team.Happy shopping!